![]() |
|||
| Lab Area: | 625 (Sq. Ft.) | ||
| Technical Assistant | Shri. Jagtap J.B | ||
Major Equipment Available In Lab:
| Sr. No. | Name of Equipment / Software | Quantity | Cost (Rs.) |
| 1. | Plane Table | 03 | |
| 2. | Magnetic Compass | 03 | |
| 3. | Prismatic Compass | 03 | |
| 4. | Dumpy Level | 1 | |
| 5. | Thedolite | 1 | |
| 6. | Drawing Box | 1 | |
| 7 | Geometric Compass | 1 | |
| 8. | Maximum Minimum Thermometer | 1 | |
| 9. | Hygrometer | 1 | |
| 10. | Wind Vane | 1 | |
| 11 | GPS | 1 | |
| 12 | Dry & Wet Bulb Thermometer | 1 | |
| 13. | Pocket Stereoscope | 1 | |
| 14 | IMD Weather Maps | 12 | |
| 15. | Measuring Tape | 02 | |
| 16 | Ranging road | 04 | |
| 17 | SOI Toposheet | 20 | |
| 18. | Geographical maps | 15 | |
| 19. | Globe | 03 | |
| 20 | Global Maper (Software) | 01 | |
| 21 | Portable IBM SPSS v19(software) | 01 |
