Name of the Lab | Area (sq. ft.) | Cost (Rs.) |
Zoology Lab | 198
21(Sq. Mt.) |
# | |
Prof.R.R.Shinde. Assistant Professor, Lab In charge |
Name Technical Assistant |
Major Equipments Available In Lab:
Sr. No. | Name of Equipment / Software | Quantity | Cost (Rs.) |
1. | Hot air oven | 1 | 15,000 |
2. | Centrifuge | 1 | 10,000 |
3. | Smoker | 1 | 1,550 |
4. | Compound microscope | 5 | 19,125 |
5 | Balance digital | 1 | 14,800 |
6 | colorimeter | 1 | 11,330 |
7. | PH meter | 1 | 10,663 |
Services Provided: -AREO-CHEM